{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #3 | xragfplj | None | None | None | defect | xragfplj | 08/29/07 |
| #8 | hithere | None | None | None | enhancement | debt consolidation | 09/19/07 |
| #1 | hglyaegy | None | None | None | defect | hglyaegy | 08/29/07 |
| #2 | xqswsqti | None | None | None | defect | xqswsqti | 08/29/07 |
| #5 | michael@tuffmail.com | None | None | None | task | poker tables | 09/19/07 |
| #4 | yofqumhv | None | None | None | defect | yofqumhv | 09/17/07 |
| #6 | Webster | None | None | None | enhancement | order cialis | 09/19/07 |
| #7 | Free Ringtones | None | None | None | enhancement | meridia | 09/19/07 |
| #9 | buy acomplia | None | None | None | task | buy acomplia | 09/19/07 |
Note: See TracReports for help on using and
creating reports.
