{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | xragfplj | None | new | None | None | defect | critical | xragfplj | 04/07/08 |
| #8 | hithere | None | new | None | None | enhancement | critical | debt consolidation | 01/11/08 |
| #1 | hglyaegy | None | new | None | None | defect | major | hglyaegy | 02/04/08 |
| #2 | xqswsqti | None | new | None | None | defect | major | xqswsqti | 04/08/08 |
| #5 | michael@tuffmail.com | None | new | None | None | task | major | poker tables | 05/13/08 |
| #4 | yofqumhv | None | new | None | None | defect | minor | yofqumhv | 09/17/07 |
| #6 | Webster | None | new | None | None | enhancement | minor | order cialis | 04/07/08 |
| #7 | Free Ringtones | None | new | None | None | enhancement | minor | meridia | 12/28/07 |
| #9 | buy acomplia | None | new | None | None | task | trivial | buy acomplia | 12/05/07 |
Note: See TracReports for help on using and
creating reports.
